Ana | |
---|---|
Range | TeSys |
Product Name | TeSys VARIO |
Device Short Name | VBD |
Device Application | Koruyucu bakım |
Product Type | Bağlantı kesici |
Tamamlayıcı | |
---|---|
Device Composition | Kol Anahtar |
Mounting Support | Kol: kapı Anahtar: kapı |
Mounting Method | Delikile 22,5 mm için kol |
Performance Level | Yüksek performans |
Number of Poles | 3P |
Contact Type and Composition | 3 NA |
[Ue] IEC Rated Operational Voltage | 690 V AC 50/60 Hz |
IEC Rated Operational Power in W | 11 kW -de 690 V (AC-3) 15 kW -de 690 V (AC-23A) 11 kW -de 400...415 V (AC-3) 15 kW -de 500 V (AC-3) 18,5 kW -de 500 V (AC-23A) 5,5 kW -de 230...240 V (AC-3) 7,5 kW -de 230...240 V (AC-23A) 15 kW -de 400...415 V (AC-23A) |
[Ie] Rated Operational Current | 29 A AC-23 Ue: 400 V |
[Ith] Conventional Free Air Thermal Current | 40 A |
[Ithe] Conventional Enclosed Thermal Current | 32 A |
Making Capacity ( I Rms) | 400 A -de 400 V AC-21A 400 A -de 400 V AC-22A 400 A -de 400 V AC-23A |
Breaking Capacity | 320 A -de 400 V (AC-21A) 320 A -de 400 V (AC-22A) 320 A -de 400 V (AC-23A) |
Rated Conditional Short Circuit Current | 10 kA -de 400 V - ilgili sigorta 50 A AM 10 kA -de 400 V - ilgili sigorta 50 A GG |
[Icm] Rated Short Circuit Making Capacity | 1 kA -de 400 V Itepe'de |
[Icw] Rated Short Time Withstand Current | 480 A -de 400 V 1 s |
[Uimp] Rated Impulse Withstand Voltage | 8 kV |
Suitability for Isolation | Evet |
Network Type | DC AC |
Intermittent Duty Class | 30 |
Control Type | Döner kol |
Rotary Handle Mounting Style | Doğrudan |
Handle Color | Siyah |
Handle Front Plate Color | Siyah |
Rotary Handle Padlocking | 1 ila 3 asmalı kilit 4…8 mm |
Marking | 0 - 1 |
Mechanical Durability | 100000 cycles |
Electrical Durability | 100000 cycles AC-21 30000 cycles DC-1...5 |
IEC Terminal Connection | Güç devresi: vida kelepçesi terminalleri kablo 10 mm² - kablo sertligi: katı Güç devresi: vida kelepçesi terminalleri kablo 6 mm² - kablo sertligi: esnek - Kablo uçlu |
Tightening Torque | Güç devresi: 2,1 N.m - üzerinde vida kelepçesi terminalleri |
Base Dimension | 60 x 60 mm |
Height | 74 mm |
Width | 60 mm |
Product Weight | 0,215 kg |
Ortam | |
---|---|
Standards | IEC 60947-3 |
Product Certifications | CSA CCC GL UL UKCA |
Degree of Protection | IP20 'e uygunIEC 60529 IP65 |
Protective Treatment | TC |
Mechanical Robustness | Titreşimler 10...150 Hz (1 gn) 'e uygunIEC 60068-2-6 Şoklar 11 ms (30 Gn) 'e uygunIEC 60068-2-27 |
Ambient Air Temperature for Operation | -20…50 °C |
Fire Resistance | 960 °C 'e uygunIEC 60695-2-1 |
Compatibility Code | Ana yük ayırıcı |
Paketleme üniteleri | |
---|---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 8,0 cm |
Package 1 Width | 8,5 cm |
Package 1 Length | 12,0 cm |
Package 1 Weight | 221,0 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 24 |
Package 2 Height | 30,0 cm |
Package 2 Width | 30,0 cm |
Package 2 Length | 40,0 cm |
Package 2 Weight | 5,825 kg |
Sözleşme garantisi | |
---|---|
Garanti | 18 months |